Menu Links
| All figures in £ millions | Notes | 2007 | 2006 |
|---|---|---|---|
| Net exchange differences on translation of foreign operations | 28 | 25 | (417) |
| Actuarial gains on retirement benefit obligations | 24 | 80 | 107 |
| Taxation on items charged to equity | 7 | 29 | 12 |
| Net income/(expense) recognised directly in equity | 134 | (298) | |
| Profit for the year | 310 | 469 | |
| Total recognised income and expense for the year | 444 | 171 | |
| Attributable to: | |||
| Equity holders of the Company | 418 | 148 | |
| Minority interest | 26 | 23 |
