Menu Links
| All figures in £ millions | Notes | 2007 | 2006 |
|---|---|---|---|
| Continuing operations | |||
| Sales | 2 | 4,162 | 3,990 |
| Cost of goods sold | 4 | (1,910) | (1,841) |
| Gross profit | 2,252 | 2,149 | |
| Operating expenses | 4 | (1,701) | (1,651) |
| Share of results of joint ventures and associates | 12 | 23 | 24 |
| Operating profit | 2 | 574 | 522 |
| Finance costs | 6 | (150) | (133) |
| Finance income | 6 | 44 | 59 |
| Profit before tax | 468 | 448 | |
| Income tax | 7 | (131) | (4) |
| Profit for the year from continuing operations | 337 | 444 | |
| (Loss)/profit for the year from discontinued operations | 3 | (27) | 25 |
| Profit for the year | 310 | 469 | |
| Attributable to: | |||
| Equity holders of the Company | 284 | 446 | |
| Minority interest | 26 | 23 | |
| Earnings per share for profit from continuing and discontinued operations attributable to the equity holders of the Company during the year (expressed in pence per share) |
|||
| – basic | 8 | 35.6p | 55.9p |
| – diluted | 8 | 35.6p | 55.8p |
| Earnings per share for profit from continuing operations attributable to the equity holders of the Company during the year (expressed in pence per share) |
|||
| – basic | 8 | 39.0p | 52.7p |
| – diluted | 8 | 39.0p | 52.6p |