Reports & presentations
A full yearly archive of reports and presentations including trading updates, annual reports conference calls and webcasts.
2019 |
|
|---|---|
| Pearson nine month trading update | View announcement |
| Pearson nine month trading update conference call replay | Download replay |
| Half year results announcement | View announcement |
| Half year results webcast | Listen to webcast |
| Half year results presentation slides | View presentation |
| Q1 Trading Update | View announcement |
| Form 20-F SEC April 04, 2019 | View PDF |
| 2018 Annual Report & Accounts (HTML) | View page |
| 2018 Annual Report & Accounts (PDF) | View PDF |
| 2018 Full year results announcement | View announcement |
| 2018 Full year results presentation slides | View presentation |
| 2018 Full year results presentation (webcast) | Listen to the webcast |
| January trading update | View announcement |
| January trading update presentation slides | View presentation |
| January trading update conference call | Listen to call |
2018 |
|
|---|---|
| Pearson nine month trading update | View announcement |
| Pearson nine month trading update presentation | View presentation |
| Pearson nine month trading update conference call | Listen to call |
| Half year results announcement | View announcement |
| Half year results presentation slides | View presentation |
| Half year results webcast | Listen to the webcast |
| Q1 Trading Update | View announcement |
| Form 20-F SEC April 04, 2018 | View PDF |
| 2017 Annual Report & Accounts (PDF) | View PDF |
| 2017 Full year results announcement | View announcement |
| 2017 Full year results presentation | Listen to the webcast |
| 2017 Full year results presentation slides | View presentation |
| January trading update | View announcement |
| January trading update presentation slides | View presentation |
| January trading update conference call | Listen to call |
2017 |
|
|---|---|
| Pearson nine-month trading update | View announcement |
| Pearson nine-month trading update presentation | View presentation |
| Pearson nine-month trading update conference call | Listen in |
| CFO fire side chat at Goldman Sachs Communicopia 13 Sept | Listen in |
| Half year results announcement | View announcement |
| Half year results conference call | Listen to call |
| Half year results presentation | View presentation |
| PRH announcement | View announcement |
| PRH announcement conference call | Listen to call |
| PRH announcement presentation slides | View presentation |
| Q1 Trading Update | View announcement |
| Form 20-F SEC April 04, 2017 | View PDF |
| 2016 Annual Report & Accounts (PDF) | View PDF |
| 2016 Full year results announcement | View announcement |
| 2016 Full year results webcast | Webcast replay |
| 2016 Full year results presentation | View presentation |
| January trading update | View announcement |
| January trading update presentation slides | View presentation |
| January trading update conference call | Listen to call |
2016 |
|
|---|---|
| Nine-month trading update | View announcement |
| Nine-month trading update Conference Call | Listen to call |
| Nine-month trading update presentation | View presentation |
| Half year results announcement | View announcement |
| Half year results conference call | Listen to call |
| Half year results presentation | View presentation |
| Investor day | View the page |
| AGM and Interim statement | View statement |
| Reply of Q1 analyst and investor call | Listen to the call |
| 2015 Annual Report & Accounts (PDF) | View PDF |
| Form 20-F SEC March 23, 2016 | View PDF |
| 2015 Full year results announcement | View announcement |
| 2015 Full year results webcast | Webcast replay |
| 2015 Full year results presentation | View presentation |
| January trading update | View announcement |
2015 |
|
|---|---|
| Pearson nine-month Interim Management Statement | View announcement |
| Half year results announcement | View announcement |
| Half year results webcast | Listen to call |
| Half year results presentation | View presentation |
| AGM and interim management statement | View announcement |
| 2014 Annual Report & Accounts (PDF) | View PDF |
| Form 20-F SEC March 26, 2015 | View PDF |
| 2014 Full year results announcement | View announcement |
| 2014 Full year results webcast | Replay the webcast |
| 2014 Full year results presentation | View presentation |
| January trading update | View announcement |
2014 |
|
|---|---|
| Pearson nine-month Interim Management Statement | View announcement |
| Half year results announcement | View announcement |
| Half year results webcast | Listen |
| Half year results presentation | View presentation |
| AGM and interim management statement | View announcement |
| 2013 Annual Report & Accounts (PDF) | View PDF |
| Form 20-F SEC March 27, 2014 | View PDF |
| 2013 Full year results announcement | View announcement |
| 2013 Full year results webcast | Listen |
| 2013 Full year results presentation | View presentation |
| January trading update | View announcement |
2013 |
|
|---|---|
| Pearson nine-month Interim Management Statement | View announcement |
| Half year results announcement | View announcement |
| Half year results webcast | Listen |
| Half year results presentation | View presentation |
| AGM and interim management statement | View announcement |
| 2012 Annual Report & Accounts | View page |
| Form 20-F SEC March 22, 2013 | View PDF |
| 2012 Full year results announcement | View announcement |
| 2012 Full year results webcast | Listen |
| 2012 Full year results presentation | View presentation |
| January trading update | View announcement |
2012 |
|
|---|---|
| Pearson nine-month Interim Management Statement | View announcement |
| Half year results announcement | View announcement |
| Half year results webcast | Listen |
| Half year results presentation | View presentation |
| AGM and interim management statement | View announcement |
| 2011 Annual Report & Accounts | View page |
| Form 20-F SEC March 27, 2012 | View PDF |
| 2011 Full year results announcement | View announcement |
| 2011 Full year results webcast | Listen |
| 2011 Full year results presentation | View presentation |
| January trading update | View announcement |
2011 |
|
|---|---|
| Pearson nine-month Interim Management Statement | View announcement |
| Half year results announcement | View announcement |
| Half year results webcast | Listen |
| Half year results presentation | View presentation |
| AGM and interim management statement | View announcement |
| 2010 Annual Report & Accounts | View page |
| 2010 CSR Report | View page |
| Form 20-F SEC March 25, 2011 | View PDF |
| 2010 Full year results announcement | View announcement |
| 2010 Full year results webcast | Listen |
| 2010 Full year results presentation | View presentation |
| January trading update | View announcement |
2010 |
|
|---|---|
| Pearson nine-month Interim Management Statement | View announcement |
| Half year results announcement | View announcement |
| Half year results webcast | Listen |
| Half year results presentation | View presentation |
| AGM and interim management statement | View announcement |
| 2009 Annual Report & Accounts | View page |
| 2009 CSR Report | View page |
| Form 20-F SEC March 31, 2010 | View PDF |
| 2009 Full year results announcement | View announcement |
| 2009 Full year results webcast | Listen |
| 2009 Full year results presentation | View presentation |
| January trading update | View announcement |
2009 |
|
|---|---|
| Pearson nine-month Interim Management Statement | View announcement |
| Half year results announcement | View announcement |
| Half year results webcast | Listen |
| Half year results presentation | View presentation |
| AGM and interim management statement | View announcement |
| 2008 Annual Report & Accounts | View page |
| 2008 CSR Report | View page |
| Form 20-F SEC March 26, 2009 | View PDF |
| 2008 Full year results announcement | View announcement |
| 2008 Full year results presentation | View presentation |
| January trading update | View announcement |
2008 |
|
|---|---|
| Pearson nine-month Interim Management Statement | View announcement |
| Half year results announcement | View announcement |
| Half year results webcast | Listen |
| Half year results presentation | View presentation |
| AGM and interim management statement | View announcement |
| 2007 Annual Report & Accounts | View page |
| 2007 CSR Report | View page |
| Form 20-F SEC April 25, 2008 | View PDF |
| 2007 Full year results announcement | View announcement |
| 2007 Full year results presentation | View presentation |
| January trading update | View announcement |
2007 |
|
|---|---|
| Pearson nine-month Interim Management Statement | View announcement |
| Half year results announcement | View announcement |
| Half year results presentation | View presentation |
| AGM and interim management statement | View announcement |
| 2006 Annual Report & Accounts | View page |
| 2006 CSR Report | View page |
| Form 20-F SEC April 30, 2007 | View PDF |
| 2006 Full year results announcement | View announcement |
| 2006 Full year results webcast (transcript) | View PDF |
| 2006 Full year results presentation | View presentation |
| January trading update | View announcement |
2006 |
|
|---|---|
| Pearson nine-month Interim Management Statement | View announcement |
| Half year results announcement | View announcement |
| Half year results webcast (transcript) | View PDF |
| Half year results presentation | View presentation |
| AGM and interim management statement | View announcement |
| 2005 Annual Report & Accounts | View page |
| 2005 CSR Report | View page |
| Form 20-F SEC May 5, 2006 | View PDF |
| 2005 Full year results announcement | View announcement |
| 2006 Full year results webcast (transcript) | View PDF |
| January trading update | View announcement |
2005 |
|
|---|---|
| Half year results announcement | View announcement |
| Half year results presentation (transcript) | View PDF |
| Half year results presentation | View presentation |
| AGM and interim management statement | View announcement |
| 2004 Annual Report & Accounts | View page |
| 2004 CSR Report | View page |
| 2004 Full year results announcement | View announcement |
| 2004 Full year results webcast (transcript) | View PDF |
| January trading update | View announcement |
2004 |
|
|---|---|
| Pearson nine-month Interim Management Statement | View announcement |
| Half year results announcement | View announcement |
| Half year results (transcript) | View PDF |
| AGM and interim management statement | View announcement |
| 2003 Annual Report & Accounts | View page |
| 2003 Full year results announcement | View announcement |
| 2003 Full year results webcast (transcript) | View PDF |
2003 |
|
|---|---|
| December trading update | View announcement |
| Half year results announcement | View announcement |
| Half year results presentation | View PDF |
| AGM and interim management statement | View announcement |
| 2002 Annual Report & Accounts | View page |
| 2002 Full year results announcement | View announcement |
| 2002 Full year results webcast (transcript) | View PDF |
| 2002 Full year results presentation | View PPT |
2002 |
|
|---|---|
| December trading update | View announcement |
| Half year results announcement | View announcement |
| Half year results transcript | View PDF |
| Half year results presentation | View PPT |
| AGM and interim management statement | View announcement |
| 2001 Annual Report & Accounts | View page |
| 2001 Full year results announcement | View announcement |
| 2001 Full year results presentation | View PPT |
2001 |
|
|---|---|
| December trading update | View announcement |
| Half year results announcement | View announcement |
| Half year results presentation | View PPT |
| AGM | View announcement |
| 2000 Annual Report & Accounts | View page |
| 2000 Full year results announcement | View announcement |
| 2000 Full year results presentation | View PDF |
2000 |
|
|---|---|
| December trading update | View announcement |
| Half year results announcement | View announcement |
| Half year results presentation | View PPT |
| AGM | View announcement |
| 1999 Annual Report & Accounts | View page |
| 1999 Full year results announcement | View announcement |
| 1999 Full year results presentation | View PPT |
1999 |
|
|---|---|
| December trading update | View announcement |
| Half year results announcement | View announcement |
| AGM | View announcement |
| 1998 Annual Report & Accounts | View page |
| 1998 Full year results announcement | View announcement |
1998 |
|
|---|---|
| December trading update | View announcement |
| Half year results announcement | View announcement |
| 1997 Annual Report & Accounts | View page |